Product Details:
Payment & Shipping Terms:
|
Appearance: | White Or Yellowish Fine Powder Or Granule, Brown Color Available | Usage: | Paper Chemicals, Detergent Additive |
---|---|---|---|
Color: | White | Type: | Paper Making Additive |
Whiteness: | Above 74 | Loss On Drying: | Less Than 8% |
PH Value: | 6.5~8.5 | Viscosity: | 450-2200 MPa.S Or As Per You Request |
Mf: | H7o2(Oh)2CH2coona | Purity: | 98% Or As Per You Request |
D.S: | Above 0.8 | CAS No.: | 9004-32-4 |
Classification: | Chemical Auxiliary Agent | Trademark: | Fushixin |
Transport Package: | 25kg Kraft Bags With PE Inner | Specification: | 25kg/bag |
Origin: | Guangdong, China (Mainland) | HS Code: | 3912310000 |
Port: | Foshan, China | MF: | [C6H7O2(OH)2CH2COONa]n |
Place Of Origin: | Foshan, Guangdong, China | Raw Material: | Refine Cotton |
Degree Of Substitution: | ≥0.9, Ultra High DS >2.3 Available | Solubility: | Cold Or Hot Water Available |
Function: | Thickener, Stabilizer, Emulsifier, Water Retainer, Suspension, DISPERSANT AGENT |
CMC is a kind of important cellulose ether and a good water-soluble polyanionic compound obtained from chemically modified natural fibers, soluble in cold water. It has unusual and extremely valuable comprehensive physical and chemical properties such as emulsifiablity, dispersion, solid dispersion, non-perishability, physiological harmlessness, etc., and is a kind of widely-used natural polymer derivatives.
The superior properties of Na CMC include: thickening, water retention, metabolism inert, film formability, dispersion stability, etc. It can be used as thickeners, water retention agents, binders, lubricants, emulsifiers, assistant deflocculants, tablet substrate, biological substrates and carriers of biological products.
Application:
TYPE |
Viscosity (mPa.s) | pH | D.S | Loss on drying % | ||||
Min. | Max. | Soln. (%) | Min. | Max. | Min. | Max. | ||
FH9 | 330 | 450 | 1 | 6.5 | 8.5 | 0.90 | / | ≤9 |
FVH9-1 | 660 | 900 | 1 | 6.0 | 8.5 | 0.90 | / | ≤9 |
C1002 | 330 | 450 | 1 | 6.5 | 8.5 | 0.98 | / | ≤9 |
C1592 | 660 | 810 | 1 | 6.5 | 8.5 | 0.9 | / | ≤9 |
C0492 | 440 | 810 | 2 | 6.5 | 8.5 | 0.9 | / | ≤9 |
C1583 | 715 | 900 | 1 | 6.5 | 8.5 | 0.8 | / | ≤9 |
C1074 | 880 | 1170 | 1 | 6.5 | 9 | 0.7 | 0.8 | ≤9 |
C0692 | 935 | 1800 | 2 | 6.5 | 8.5 | 0.9 | / | ≤9 |
C0464 | 1100 | 2700 | 2 | 6.5 | 10 | / | / | ≤9 |
C2081R | 1980 | 2070 | 1 | 6 | 8.5 | 0.83 | 0.9 | ≤9 |
C3081R | 2530 | 2700 | 1 | 6 | 8.5 | 0.83 | 0.9 | ≤9 |
IH7 | 990 | / | 1 | 6.5 | 9 | 0.68 | / | ≤9 |
IH8 | 385 | 540 | 1 | 6.5 | 9 | 0.8 | 0.9 | ≤9 |
IVH8 | 880 | 1170 | 1 | 6.5 | 9 | 0.78 | 0.9 | ≤9 |
OM6 | 440 | 540 | 2 | 7 | 10.5 | / | / | ≤9 |
C1592 (1215) | 1320 | 1350 | 1 | 6.5 | 8.5 | 0.9 | / | ≤9 |
P600 | 550 | 650 | 2 | / | / | / | / | / |
P800 | 750 | 900 | 2 | / | / | / | / | / |
1. Woven sacaks with PE liner. Paper-plastic compound bag with PE liners. Net weight: 25kg/bag.
2. Jumbo bag is available, or customized package as per customer's requirements.
3. FUXIN® cellulose ether is not classified as dangerious chemicals. It's suitable for road, air and sea transportation. It could easily absorb moisture. During storage, care should be taken to ensure that packing sacks are not damaged and avoid contacting with water. Product should be stored in a dry and ventilated area.
1. We produce material by ourselves, which makes more competitive price and faster delivery
2. We provide OEM service
3. We have great experience on provide high quality service to retailers
4. We tested products every one.
1.OEM service is welcome.
2.Free samples are available for your testing,but you may need to pay the express fees.
3.Your requirements and complaints are highly respected.
Contact Person: Ms. Niki Poon
Tel: +8613450289476
Fax: 86-757-8686-9046