Product Details:
Payment & Shipping Terms:
|
Model NO.: | Pac Lv Drilling Fluid Mud | Environmental Protection: | Yes |
---|---|---|---|
Color: | White | Appearance: | White Or Yellowish Fine Powder Or Granule, Brown Color Available |
Kind: | Mud Additives | Application: | Fluid Loss Control Additive |
Standard: | API 13A, ISO, Ocma Standard | Trademark: | Fuxin |
Transport Package: | Kraft Paper Bag, Customize Available | Specification: | Net Weight: 25kg/bag. |
Origin: | Foshan, Guangdong, China | HS Code: | 3912310000 |
Port: | Foshan, China | Classification: | Chemical Auxiliary Agent |
MF: | [C6H7O2(OH)2CH2COONa]n | CAS No.: | 9004-32-4 |
Place Of Origin: | Foshan, Guangdong, China | Raw Material: | Refine Cotton |
Degree Of Substitution: | ≥0.9, Ultra High DS >2.3 Available | Solubility: | Cold Or Hot Water Available |
Function: | Thickener, Stabilizer, Emulsifier, Water Retainer, Suspension, DISPERSANT AGENT | ||
Highlight: | Powder PAC-R,PAC-R,Polyanionic Cellulose Polymer Additives |
Technical Specifications of PAC for Drilling Fluid | ||||||||
TYPE | Apparent Viscosity (mPa•s) | Filtration (ml) | pH | (D.S.) Degree of Substitution |
Loss on Drying (%) | Purity (%) | ||
Min. | Max. | Min. | Max. | |||||
PAC-LVT1 | / | 30 | ≤16 | 6.5-9.0 | 0.90 | / | ≤9 | ≥65 |
PAC-LVT2 | / | 30 | ≤14 | 6.5-9.0 | 0.90 | / | ≤9 | ≥75 |
PAC-LV | / | 30 | ≤13 | 6.5-9.0 | 0.90 | / | ≤9 | ≥85 |
PAC-LV1 | / | 40 | ≤12 | 6.5-9.0 | 0.90 | / | ≤9 | ≥95 |
PAC-LVG (Granule) |
/ | 40 | ≤12 | 6.5-9.0 | 0.90 | / | ≤9 | ≥95 |
PAC-R | 35 | / | ≤23 | 6.5-9.0 | 0.90 | / | ≤9 | ≥75 |
PAC-HV | 50 | / | ≤23 | 6.5-9.0 | 0.90 | / | ≤9 | ≥85 |
PAC-HV1 | 50 | / | ≤20 | 6.5-9.0 | 0.90 | / | ≤9 | ≥95 |
PAC-HVG (Granule) |
60 | / | ≤18 | 6.5-9.0 | 0.90 | / | ≤9 | ≥95 |
Specifications | Performance Test | ||||
Items | Indicators | ||||
In distilled water | In salt water | In saturated water | |||
Base Mud | Filtration (ml) | 60±10 | 90±10 | 100±10 | |
Apparent Viscosity (CPS) | ≤6 | ≤6 | ≤10 | ||
PH | 8.0 ± 1.0 | 8.0 ± 1.0 | 7.5 ± 1.0 | ||
HV-CMC | Yield of 15CPS (m3/t) | ≥160 | ≥130 | ≥140 | |
LV-CMC | Filtration:10ml/h | Addition (g/l) | / | ≤7.0 | ≤10.0 |
Apparent Viscosity (CPS) | / | ≤4 | ≤6 | ||
Remarks | The performance test of HV-CMC as per OCMA DFCP-7 methods. The performance test of LV-CMC as per OCMA DFCP-2 methods. |
||||
Type | Viscometer dial reading at 600r/min. | Filtration (ml) | ||
In distilled water | In 40g/L salt water | In saturated salt water | ||
CMC-HVT | ≥30 | ≥30 | ≥30 | ≤10 |
CMC-LVT | ≤90 | / | / | ≤10 |
Remarks | Conforms to API Spec.13A test methods |
A: We are factory. Welcome to visit our plant in your convenient time.
A: Generally it is 2-7 days if the cargo is in stock, or 15-20 days if the goods are not in stock. It is according to quantity.
A: Yes, free trial package of 0.5 kg sample. Please send us an email describing your usage plan. Free sample is for manufacture only and not for R&D purpose.
A: 30% T/T in advance , balance against scan copy of B/L. L/C acceptable.
Polyanionic Cellulose PAC LV HV R Drilling Fluid Mud
Polyanionic Cellulose PAC LV HV R Drilling Fluid Mud
Polyanionic Cellulose PAC LV HV R Drilling Fluid Mud
Polyanionic Cellulose PAC LV HV R Drilling Fluid Mud
Polyanionic Cellulose PAC LV HV R Drilling Fluid Mud
Contact Person: Ms. Niki Poon
Tel: +8613450289476
Fax: 86-757-8686-9046